Type | White wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Aile d'Argent
201893-95
PARKER
17
JANCIS
ROBINSON
93-94
SUCKLING
92
WINE
SPECTATOR
94
DECANTER
Spec sheet
Ratings and awards
2020 | 93-95+ PK | 16.5 JR | 95-96 SK | 93 DC | |
---|---|---|---|---|---|
2019 | 93-95 PK | 17+ JR | 97-98 SK | 92 WS | 94 DC |
2018 | 93-95 PK | 17 JR | 93-94 SK | 92 WS | 94 DC |
2017 | 91-93 PK | 17.5 JR | 98 SK | 92 WS | 95 DC |
2016 | 90 PK | 17 JR | 94 SK | 90 WS | 93 DC |
2015 | 93 PK | 16.5+ JR | 97 SK | 90 WS | 94 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter