Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 95-97+ PK | 17.5 JR | 97 DC | |
---|---|---|---|---|
2019 | 95-97 PK | |||
2018 | 97 PK | 18 JR | 97 DC | |
2017 | 17.5 JR | 98-99 SK | 96 DC | |
2016 | 96 PK | 18 JR | 98 SK | 96 DC |
2015 | 97 PK | 17.5 JR | 98 SK | 90 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter