Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Auguste Clape Renaissance
201491
PARKER
16.5
JANCIS
ROBINSON
Spec sheet
Ratings and awards
2020 | 91-94 PK | |||
---|---|---|---|---|
2019 | 92-94+ PK | |||
2018 | 93 PK | 94 DC | ||
2017 | 93-94 SK | |||
2016 | 92 PK | 17.5 JR | 95 SK | |
2015 | 92 PK | 17 JR | 94 SK |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter