Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Carruades de Lafite
202091-93
PARKER
17.5
JANCIS
ROBINSON
96-97
SUCKLING
92
DECANTER
Other bottle sizes and vintages
Spec sheet
Ratings and awards
2020 | 91-93 PK | 17.5 JR | 96-97 SK | 92 DC | |
---|---|---|---|---|---|
2019 | 92-94 PK | 17.5 JR | 96 SK | 95 DC | |
2018 | 94 PK | 16 JR | 97 SK | 94 WS | 93 DC |
2017 | 91 PK | 16 JR | 94 SK | 90 DC | |
2016 | 92 PK | 18 JR | 93 SK | 93 WS | 91 DC |
2015 | 91 PK | 16.5 JR | 94 SK | 91 WS | 90 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter