Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Château Canon
202098-100
PARKER
17.5++
JANCIS
ROBINSON
98-99
SUCKLING
99
DECANTER
Spec sheet
Drinking and storing
Serve between 14ºC and 16ºC
Ratings and awards
2020 | 98-100 PK | 17.5++ JR | 98-99 SK | 99 DC | |
---|---|---|---|---|---|
2019 | 17.5++ JR | 97 SK | 95 WS | 98 DC | |
2018 | 97+ PK | 18 JR | 98 SK | 95 WS | 98 DC |
2017 | 96+ PK | 17.5++ JR | 95 SK | 95 WS | 95 DC |
2016 | 98+ PK | 18 JR | 97 SK | 95 WS | 97 DC |
2015 | 96 PK | 17.5 JR | 100 SK | 97 WS | 94 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter