Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château d'Issan
201894-96
PARKER
17
JANCIS
ROBINSON
96
SUCKLING
95
DECANTER
Other bottle sizes and vintages
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 93-95 PK | 16.5+ JR | 97-98 SK | 96 DC |
---|---|---|---|---|
2019 | 94-96+ PK | 17.5 JR | 97 SK | 96 DC |
2018 | 94-96 PK | 17 JR | 96 SK | 95 DC |
2017 | 92+ PK | 15.5+ JR | 94 SK | 93 DC |
2016 | 94+ PK | 16.5 JR | 96 SK | 97 DC |
2015 | 93 PK | 17 JR | 96 SK | 94 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter