Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Spec sheet
Ratings and awards
2020 | 15 JR | 91-92 SK | 90 DC | |
---|---|---|---|---|
2019 | 90-92 PK | 92-93 SK | 92 DC | |
2018 | 92 SK | 91 DC | ||
2017 | 16 JR | 91 DC | ||
2016 | 16.5 JR | 92-93 SK | 91 DC | |
2015 | 90+ PK | 15.5 JR | 90 SK | 93 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter