Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Spec sheet
Ratings and awards
2020 | 91-93 PK | 16 JR | 94-95 SK | 91 DC | |
---|---|---|---|---|---|
2019 | 91-93 PK | 95 SK | 93 WS | ||
2018 | 91-93 PK | 15.5+ JR | 97 SK | 92 WS | |
2017 | 93+ PK | 94 SK | 92 WS | 91 DC | |
2016 | 92 PK | 16.5 JR | 95 SK | 92 WS | |
2015 | 92 PK | 15 JR | 95 SK | 93 WS |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter