Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Giscours
202092-94+
PARKER
16.5+
JANCIS
ROBINSON
96-97
SUCKLING
95
DECANTER
Other bottle sizes and vintages
Spec sheet
Ratings and awards
2020 | 92-94+ PK | 16.5+ JR | 96-97 SK | 95 DC | |
---|---|---|---|---|---|
2019 | 93-95+ PK | 16+ JR | 97 SK | 93 WS | 94 DC |
2018 | 91 PK | 16.5 JR | 97 SK | 95 WS | 93 DC |
2017 | 90 PK | 16 JR | 94 SK | 91 WS | 94 DC |
2016 | 93 PK | 16.5 JR | 96 SK | 92 WS | 94 DC |
2015 | 94+ PK | 16 JR | 96 SK | 93 WS | 95 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter