Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Château La Fleur-Pétrus
201994-96
PARKER
17.5+
JANCIS
ROBINSON
98
SUCKLING
96
WINE
SPECTATOR
97
DECANTER
Other bottle sizes and vintages
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 95-97 PK | 17.5 JR | 99-100 SK | 97 DC | |
---|---|---|---|---|---|
2019 | 94-96 PK | 17.5+ JR | 98 SK | 96 WS | 97 DC |
2018 | 97+ PK | 16.5 JR | 99 SK | 94 WS | 95 DC |
2017 | 94+ PK | 17.5+ JR | 96 SK | 94 WS | 94 DC |
2016 | 97 PK | 16.5 JR | 99 SK | 94 WS | 98 DC |
2015 | 96 PK | 16.5 JR | 99 SK | 95 WS | 95 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter