Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Château Lafon Rochet
201716
JANCIS
ROBINSON
91
SUCKLING
90
WINE
SPECTATOR
Spec sheet
Ratings and awards
2020 | 16.5+ JR | 93-94 SK | |||
---|---|---|---|---|---|
2019 | 16.5++ JR | 94 SK | 94 WS | ||
2018 | 91 PK | 17.5 JR | 94 SK | 92 WS | 94 DC |
2017 | 16 JR | 91 SK | 90 WS | ||
2016 | 91-93 PK | 17.5 JR | 94 SK | 93 WS | |
2015 | 91+? PK | 16.5 JR | 93 SK |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter
Customer reviews
Vineyards
Climate | Atlantic |
---|