Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Château Lascombes
202092-94
PARKER
15.5
JANCIS
ROBINSON
94-95
SUCKLING
92
DECANTER
Other bottle sizes and vintages
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94 PK | 15.5 JR | 94-95 SK | 92 DC | |
---|---|---|---|---|---|
2019 | 93-95+ PK | 15.5+ JR | 96 SK | 90 WS | 94 DC |
2018 | 93+ PK | 16 JR | 95 SK | 93 WS | 93 DC |
2017 | 94 PK | 16 JR | 94 SK | 92 WS | 92 DC |
2016 | 94+ PK | 16 JR | 95 SK | 92 WS | 94 DC |
2015 | 94 PK | 17 JR | 95 SK | 92 WS | 94 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter