Type | White wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Château Malartic Lagravière Blanc
201892
PARKER
16.5
JANCIS
ROBINSON
96
SUCKLING
92
WINE
SPECTATOR
93
DECANTER
Spec sheet
Ratings and awards
2020 | 91-93 PK | 16.5+ JR | 95-96 SK | 93 DC | |
---|---|---|---|---|---|
2019 | 92-94+ PK | 15.5 JR | 97 SK | 94 DC | |
2018 | 92 PK | 16.5 JR | 96 SK | 92 WS | 93 DC |
2017 | 92 PK | 16.5 JR | 96 SK | 93 WS | 95 DC |
2016 | 93 PK | 17 JR | 95 SK | 92 WS | 90 DC |
2015 | 92 PK | 15.5 JR | 95 SK | 91 WS | 94 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter