Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.5% |
Château Meyney
201889-91+
PARKER
16.5
JANCIS
ROBINSON
95
SUCKLING
94
DECANTER
Spec sheet
Ratings and awards
2020 | 90-92+ PK | 17.5 JR | 93-94 SK | 93 DC | |
---|---|---|---|---|---|
2019 | 90-92+ PK | 17 JR | 94 SK | 93 WS | 92 DC |
2018 | 89-91+ PK | 16.5 JR | 95 SK | 94 DC | |
2017 | 90+ PK | 16.5 JR | 92 SK | 90 WS | 91 DC |
2016 | 18.5 JR | 96 SK | 92 WS | 92 DC | |
2015 | 18.5 JR | 92 SK | 90 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter