Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Pavie
202097-99
PARKER
18
JANCIS
ROBINSON
99-100
SUCKLING
97
DECANTER
Other bottle sizes and vintages
Spec sheet
Ratings and awards
2020 | 97-99 PK | 18 JR | 99-100 SK | 97 DC | |
---|---|---|---|---|---|
2019 | 97-100 PK | 17.5 JR | 98 SK | 96 DC | |
2018 | 99 PK | 19 JR | 99 SK | 98 WS | 96 DC |
2017 | 99 PK | 17+ JR | 97 SK | 97 WS | 96 DC |
2016 | 100 PK | 18 JR | 100 SK | 97 WS | 93 DC |
2015 | 98 PK | 16.5 JR | 100 SK | 98 WS | 96 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter