Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Château Rauzan Ségla
202096-98+
PARKER
17++
JANCIS
ROBINSON
97-98
SUCKLING
96
DECANTER
Other bottle sizes and vintages
Spec sheet
The wine
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 96-98+ PK | 17++ JR | 97-98 SK | 96 DC | |
---|---|---|---|---|---|
2019 | 18 JR | 96 SK | 93 WS | 96 DC | |
2018 | 98+ PK | 18++ JR | 99 SK | 96 WS | 97 DC |
2017 | 93-95+ PK | 17+ JR | 94 SK | 94 WS | 94 DC |
2016 | 97+ PK | 16.5 JR | 98 SK | 95 WS | 94 DC |
2015 | 97 PK | 18 JR | 97 SK | 95 WS | 96 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter