Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 90-92 PK | 16+ JR | 94-95 SK |
---|---|---|---|
2019 | 91-93 PK | 17 JR | 94-95 SK |
2018 | 91+ PK | 16.5 JR | 96 SK |
2017 | 91 PK | 16 JR | 93 SK |
2016 | 92 PK | 17 JR | 94 SK |
2015 | 16.5 JR | 94 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling