Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Spec sheet
Ratings and awards
2020 | 92-94+ PK | 95-96 SK | 95 DC | |
---|---|---|---|---|
2019 | 93-95 PK | 94 SK | 95 DC | |
2018 | 93 PK | 95 SK | 94 DC | |
2017 | 92+ PK | 92 SK | 93 DC | |
2016 | 94 PK | 16 JR | 95 SK | 94 DC |
2015 | 93 PK | 16 JR | 96 SK | 93 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingDC: Decanter