Type | White wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 12.5% |
Spec sheet
What does this wine taste like?
Light | Bold | |
---|---|---|
Dry | Sweet | |
Soft | Acidic |
View | Straw yellow / Golden glints / Clean / Bright |
---|---|
Bouquet | Higly aromatic / Fruit aromas / Ripe fruit / Floral scents / Herbaceous notes |
Mouth | Good entry / Fresh / Undergrowth notes / Oily / Balanced / Powerful / Long |
Drinking and storing
Serve between 8ºC and 10ºC
Food pairing
Salads / Aperitifs / Rice with fish / White fish / Molluscs
Ratings and awards
2022 | 93 PK | ||
---|---|---|---|
2021 | 92 PK | ||
2020 | 92+ PK | 16+ JR | 90 PN |
2019 | 92 PK | 90 PN | |
2018 | 92 PK | 16 JR | 91 PN |
2017 | 91 PN |
PK: ParkerJR: Jancis
robinsonPN: Peñín