Type | White wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Domaine de Chevalier Blanc
201994-96+
PARKER
17.5
JANCIS
ROBINSON
95-96
SUCKLING
Other bottle sizes and vintages
Spec sheet
Ratings and awards
2020 | 94-96 PK | 16.5 JR | 96-97 SK |
---|---|---|---|
2019 | 94-96+ PK | 17.5 JR | 95-96 SK |
2018 | 95 PK | 17+ JR | 98 SK |
2017 | 94 PK | 16.5 JR | 98 SK |
2016 | 92+ PK | 17.5 JR | 98 SK |
2015 | 95 PK | 15.5 JR | 98 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling