Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
La Chapelle de La Mission Haut-Brion
201694
PARKER
16.5
JANCIS
ROBINSON
94
SUCKLING
93
WINE
SPECTATOR
92
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 92-94 PK | 16.5 JR | 93-94 SK | 94 DC | |
---|---|---|---|---|---|
2019 | 92-94 PK | 16.5 JR | 95 SK | 92 WS | 93 DC |
2018 | 92 PK | 16 JR | 94 SK | 93 WS | 92 DC |
2017 | 91+ PK | 16.5++ JR | 92 SK | 92 DC | |
2016 | 94 PK | 16.5 JR | 94 SK | 93 WS | 92 DC |
2015 | 92 PK | 16 JR | 94 SK | 93 WS | 90 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter