Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.0% |
Le Petit Lion
201692
PARKER
16.5
JANCIS
ROBINSON
96
SUCKLING
90
WINE
SPECTATOR
Spec sheet
Ratings and awards
2020 | 92-94 PK | 16++ JR | 96-97 SK | 93 DC | |
---|---|---|---|---|---|
2019 | 92-94+ PK | 17.5 JR | 95 SK | 90 WS | 96 DC |
2018 | 91 PK | 17.5 JR | 94 SK | 91 WS | |
2017 | 91+ PK | 16.5 JR | 93 SK | 90 WS | |
2016 | 92 PK | 16.5 JR | 96 SK | 90 WS | |
2015 | 15.5 JR | 92 SK | 91 WS |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter