Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 14.5% |
Magrez Fombrauge
201791-93
PARKER
16+
JANCIS
ROBINSON
94
SUCKLING
Spec sheet
Ratings and awards
2020 | 90-92 PK | 94-95 SK | |
---|---|---|---|
2019 | 91-93 PK | 92-93 SK | |
2018 | 96 SK | ||
2017 | 91-93 PK | 16+ JR | 94 SK |
2016 | 89-91 PK | 16 JR | 97-98 SK |
2014 | 90 PK | 16.5 JR | 91-92 SK |
PK: ParkerJR: Jancis
robinsonSK: Suckling