Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 12.5% |
Mugnier Nuits-St-Georges Clos de la Maréchale
201391
PARKER
17+
JANCIS
ROBINSON
Spec sheet
Ratings and awards
2020 | 91-93 PK | 16.5+ JR | |
---|---|---|---|
2019 | 92+ PK | 16.5+ JR | |
2018 | 17+ JR | 94 DC | |
2017 | 91+ PK | 17 JR | 93 DC |
2016 | 93 PK | 17+ JR | |
2015 | 93+ PK | 17 JR | 90 DC |
PK: ParkerJR: Jancis
robinsonDC: Decanter