Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.0% |
Pichon Comtesse Réserve
201791
PARKER
15.5+
JANCIS
ROBINSON
91
SUCKLING
91
WINE
SPECTATOR
92
DECANTER
Other bottle sizes and vintages
Spec sheet
Ratings and awards
2020 | 91-93 PK | 93-94 SK | |||
---|---|---|---|---|---|
2019 | 92-94 PK | 93-94 SK | 91 WS | ||
2018 | 92 PK | 16.5 JR | 94 SK | 90 WS | 92 DC |
2017 | 91 PK | 15.5+ JR | 91 SK | 91 WS | 92 DC |
2016 | 90 PK | 16.5 JR | 94 SK | 92 WS | 92 DC |
2015 | 16.5 JR | 93 SK | 92 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter