Type | Red wine |
---|---|
Region | |
Grapes | |
Producer | |
Allergens | Contains sulfites |
Alcohol contenti | 13.5% |
Vieux Château Mazerat
201294
PARKER
16
JANCIS
ROBINSON
90
SUCKLING
91
DECANTER
Spec sheet
Drinking and storing
Serve between 16ºC and 18ºC
Ratings and awards
2020 | 93-95 PK | 16 JR | 93-94 SK | 94 DC | |
---|---|---|---|---|---|
2019 | 92-94 PK | 94 SK | 95 DC | ||
2018 | 94+ PK | 94 SK | 96 DC | ||
2017 | 90-92 PK | 90-91 SK | 91 DC | ||
2016 | 95 PK | 92 SK | 92 WS | 93 DC | |
2015 | 96+ PK | 92 SK | 92 WS | 93 DC |
PK: ParkerJR: Jancis
robinsonSK: SucklingWS: Wine
spectatorDC: Decanter